New York Membership Application
Active Membership (Agent or Broker)
Premium volume | Dues amount | |
---|---|---|
1,000,000 and under | $795 | |
1,000,001 to 2,000,000 | $975 | |
2,000,001 to 3,000,000 | $1,245 | |
3,000,001 to 4,000,000 | $1,410 | |
4,000,001 to 5,000,000 | $1,535 | |
5,000,001 to 7,500,000 | $1,650 | |
7,500,001 to 10,000,000 | $1,770 | |
10,000,001 to 15,000,000 | $1,925 | |
15,000,001 to 20,000,000 | $2,070 | |
20,000,001 To $50,000,000” | $3,000 | |
$50,000,001 And Up” | $5,000 |
Associate Membership
Category | Dues amount | |
---|---|---|
Life agent (100 percent life, accident and health) | $515 | |
Insurance company | $925 | |
Other | $565 |
Independent agency: Apply using a check or by mail–Get the fillable PDF application.
Company/vendor: Apply using a check or by mail–Get the fillable PDF application.