|
||||||||||||||||||||||||||||||||||||
PIA Company Performance Survey results archive | ||||||||||||||||||||||||||||||||||||
What is this? | ||||||||||||||||||||||||||||||||||||
Survey data was collected from PIA members in Connecticut and New York from 2003 through 2008; in New Jersey from 2005 through 2007; and in New Hampshire from 2007 through 2008. PIA agencies were asked to rate their carriers' performance in various areas. This site displays each state's survey results, by company, for each year. The survey design changed in 2009. For 2009 and subsequent years, go to: PIA Company Performance Survey trends. |
||||||||||||||||||||||||||||||||||||
How to use this site | ||||||||||||||||||||||||||||||||||||
First-time visitors should check out how we show companies' Overall Ratings and Performance Item Ratings in this sample entry. Once you are clear on how to read the charts, select the state you wish to view. Connecticut | New Hampshire | New Jersey | New York Or, continue reading below for more information about the survey format. |
||||||||||||||||||||||||||||||||||||
What you'll find for each survey year (2003 through 2008) | ||||||||||||||||||||||||||||||||||||
1) Company list: Select the company you want | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
2) Company chart: Top box—overall scores | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
3) Company chart: Bottom box—scores on 16 performance items | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
How many agents? | ||||||||||||||||||||||||||||||||||||
See company charts—top box for the number of agents who rated the company (by year). Each agent rated an average of about six companies, each year. Total agents who participated in each survey:
Questions? E-mail resourcecenter@pia.org. |
||||||||||||||||||||||||||||||||||||
© 2013 by Professional Insurance Agents. All rights reserved. Disclaimer and legal notice |